TRENTON TIGERS - 1945-1946

Played home games at the Trenton Arena in Trenton, New Jersey = Seating capacity – 2,300

 

TRENTON TIGERS  ABL 14-20 HONEY RUSSELL
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Ash Resnick F-C-G 29 6:02 210 NYU’40 31 77 83 237 7.6
Art Spector F-C 25 6:04 200 Villanova’41              fr Baltimore 15 37 23 97 6.5
Virgil Vaughn C-G-F 6:03 190 Kentucky Weslyan’43              fr Baltimore 9 40 17 97 10.8
Bob Tough G-F 25 6:00 185 StJohn’s(NY)’42     to Ft.Wayne NBL 26 92 55 239 9.2
Herbie Gershon G-F 29 5:11 200 None 34 80 57 217 6.4
Dick Fitzgerald G-F 24 6:02 175 Fordham’42 33 90 54 234 7.1
Ben Goldfaden F-C-G 32 6:02 185 George Washington’37     MS/ fr Baltimore 24 60 38 158 6.6
Mike Bloom C 30 6:06 190 Temple’38             to Baltimore 17 53 41 147 8.6
Eddie Boyle C-F-G 28 6:03 180 Temple’39 32 36 72 144 4.5
Mike McCarron G-F 23 5:11 180 Seton Hall’42 9 25 18 68 7.6
Ace Abbott F-G-C 28 6:01 190 CCNY’38             to Baltimore 7 16 5 37 5.3
Tom Flanagan F-C 29 6:02 165 None             to Baltimore 8 11 12 34 4.3
Larry Dodick G-F 31 5:08 155 None       Military Service 11 8 11 27 2.5
Sam Mele G-F 22 6:01 185 NYU’44                   Baseball 1 4 6 14 14.0
Chubby Sherman G-C 26  6:03  175 NYU 3 4 2 10 3.3
Tony Bodego C-F-G 23 6:03 185  None             fr New York 2 1 0 2 1.0
Dick Gray G-F 24 5:11 165 Villanova’42 5 3 1 7 1.4
Al Rossi G-F 20 5:11 175 Rider’45 5 1 1 3 0.6
Tom Gorman F-G 25 6:03 210 None                  Baseball 1 1 0 2 2.0
Lou Simon G-F 29 5:11 155 LIU’41 2 1 0 2 1
Bob Hassmiller C-F 29 6:02 200 Fordham’39 2 1 0 2 1
erry Bussell C 26 6:05 205 St.Francis(NY)’42             fr Baltimore 1 1 0 2 2
Jack McGuirk F-G 30 6:02 170 Manhattan’37 4 1 0 2 0.5
Harry Fitzpatrick G-F 31 5:09 170 None 5 0 1 1 0.2
Earl Hafner G-F 25 5:09 160 None 2 0 0 0 0

 

© Pro Basketball Encyclopedia 2024